Public Schools
Curricular Offering | SY 2021-2022 | As of October 31, 2022 | % from last SY’s Enrollment |
Kindergarten | 1,868 | 1,696 | 90.79% |
Grade 1-6 | 11,141 | 10,883 | 97.68% |
SPED-Non Graded | 68 | 90 | 132.35% |
ELEM | 13,077 | 12,669 | 96.88% |
Grade 7-10 | 8,719 | 8,571 | 98.30% |
SPED-Non Graded | 24 | 32 | 100.00% |
JHS | 8,743 | 8,603 | 98.40% |
SHS | 5,214 | 5,321 | 102.05% |
Total | 27,034 | 26,593 | 98.37% |
Private Schools and SUC
Curricular Offering | SY 2020-2021 | As of October 31, 2022 | % from last SY’s Enrollment |
Kindergarten | 177 | 369 | 208.47% |
Grade 1-6 | 1,238 | 1,406 | 113.57% |
ELEM | 1,415 | 1,775 | 125.44% |
JHS | 983 | 988 | 100.51% |
SHS | 1,209 | 1,311 | 108.44% |
Total | 3,607 | 4,074 | 112.95% |